BENQ GW2780T MONITOR FULL SPECIFICATIONS
Display Size | 27 inch |
Panel Type | IPS (In-Plane Switching) |
Backlight Technology | LED Backlight |
Resolution | 1920 x 1080 pixels |
Brightness (typ.) | 250 nits |
Resopnse Time (GTG) | 5ms |
Native Contrast | 1000:1 |
Refresh Rate | 60Hz |
Color Gamut | 72% NTSC |
Aspect Ratio | 16:9 |
Display Color | 16.7 million color |
PPI | 82 |
Display Screen Coating | Anti-glare |
Color Temperature | Bluish, Normal, Reddish, User Define |
Audio | 2 x 2W Built-in Speaker |
Headphone Jack | Yes |
Audio Line In | Yes |
Tilt (down/up) | -5Ëš – 35Ëš |
Swivel (left/right) | 175Ëš/ 175Ëš |
Pivot | 90Ëš |
Height Adjustment Stand | 140 mm |
Dimensions (HxWxD) | 16.2 – 21.7*24.1*9.4 |
Net Weight (kg) | 6.6 |
VESA Wall Mount | 100×100 mm |
Connectivity | 1 x HDMI (v1.4), 1 x DisplayPort (v1.2), 1 x VGA |
Eye Care | Flicker-free Technology, Brightness Intelligence (B.I.), Low Blue Light, Color Weakness |
TUV Certificate | Flicker-free, Low Blue Light |
Warranty | 1 Year |
Reviews
There are no reviews yet.