BENQ EW3270U MONITOR FULL SPECIFICATIONS:

Brand | BenQ |
Model | EW3270U |
CORE SPECIFICATIONS
Display | |
Screen size | 31.5 inch |
Panel Type | VA |
Backlight Technology | LED backlight |
Brightness (typ.) | 300 nits |
HDR | HDR10 |
Viewing Angle (L/R) | 178°/178° |
Response Times (GtG) | 4 ms |
Native Contrast | 3000:1 |
Refresh Rate (Hz) | 60Hz |
Color Gamut | 95% P3 |
Picture Mode | ECO, Game, HDR, Low Blue Light, M-Book, Photo, Rec.709, sRGB, Standard, User |
Aspect Ratio | 16:9 |
Display Colors | 1.07 billion colors |
Display Screen Coating | Anti-Glare |
Audio | |
Built-in Speaker | 2W x 2 |
Headphone Jack | Yes |
Dimensions & Weight | |
Tilt (down/up) | -5˚ – 15˚ |
Dimensions (HxWxD) (inch) | 20.6×28.6×8.5 |
Net Weight (kg) | 7.5 |
Connectivity | |
Ports | 2 x HDMI (v2.0), 1 x DisplayPort (v1.4), USB C ( DisplayPort Alt Mode, Data, not support PowerDelivery) |
Additional Features | |
Eye Care | Flicker-free Technology, Low Blue Light, Brightness Intelligence Plus (B.I.+) |
Certification | TUV Certificate: Flicker-free, Low Blue Light |
Gaming | FreeSync Technology |
Video Enjoyment | Super Resolution, Smart focus |
Warranty | 1 Year Warranty |
Reviews
There are no reviews yet.