SPECIFICATIONS:
Chipset | Intel SoC (System on Chip) platform |
---|---|
Processor | Intel Core i5 |
Gen | 13th Gen |
RAM | 8GB |
Memory Slot | 2 |
Max Memory | Up to 16GB 5200MHz DDR5 |
Storage | 512GB SSD |
Storage Support | Upto 1TB SSD M.2 2242 PCIe® 4.0×4 NVMe® |
Graphic | Nvidia GeForce RTX 3050 |
Operating system | Windows 11 Home |
Card Reader | N/A |
Optical | N/A |
Speaker | High Definition (HD) Audio, Realtek® ALC3287 codec, Stereo speakers, 2W x2, optimized with Nahimic Gaming Audio |
Camera | HD 720p, with E-shutter, fixed focus |
Microphone | Dual-microphone array |
Battery | Integrated Li-Polymer 60Wh battery |
Max Battery Life | Up to 5 Hours |
Power Adapter | 170W slim tip (3-pin) AC adapter, 100-240V, 50-60Hz |
Design | Professional appearance and Compact design |
Keyboard | 6-row, multimedia Fn keys, numeric keypad,English International Keyboard |
Case Color | Storm Gray |
Dimension (W x D x H) | 359.6 x 264.8 x 22.1-25.2 mm (14.16 x 10.43 x 0.87-0.99 inches) |
Weight | 2.4 kg |
Bundled Software | Office Package |
WLAN+Bluetooth | Gigabit Ethernet, 1x RJ-45, supports Wake-on-LANWi-Fi® 6, 802.11ax 2×2 Wi-Fi + Bluetooth 5.1 |
Standard Ports | 1x Ethernet (RJ-45) • 1x HDMI 2.1, up to 8K/60Hz • 1x Headphone / microphone combo jack (3.5mm) • 1x Power connector • 1x USB 3.2 Gen 1 • 1x USB-C 3.2 Gen 2 (support data transfer, Power Delivery 140W and DisplayPort™ 1.4) • 2x USB 3.2 Gen 2 |
Fingerprint Reader | N/A |
Service | Lenovo Support |
Base Warranty | 1 Year |
Reviews
There are no reviews yet.