Brand | Asus |
Series | VivoBook Series |
Model | Asus VivoBook Go E1404 |
Type | Budget Notebook |
Processor | AMD Ryzenâ„¢ 3 7320U Mobile Processor (4-core/8-thread, 4MB cache, up to 4.1 GHz max boost) |
Graphics | AMD Radeonâ„¢ Graphics |
RAM | 4GB LPDDR5 on board |
Display | 14-inch, FHD (1920 x 1080) 16:9 aspect ratio, IPS-level Panel, LED Backlit, 250nits, 45% NTSC color gamut for non-OLED, Anti-glare display, Screen-to-body ratio: 82% |
Connections | 1x USB 2.0 Type-A 1x USB 3.2 Gen 1 Type-A 1x USB 3.2 Gen 1 Type-C 1x HDMI 1.4 1x 3.5mm Combo Audio Jack 1x DC-in |
Networking | Wi-Fi 5(802.11ac) (Dual band) 1*1 + Bluetooth® 5.1 Wireless Card |
Storage | 256GB SSD |
Size: Height x width x depth | 32.45 x 21.39 x 1.79 ~ 1.79 cm (12.78″ x 8.42″ x 0.70″ ~ 0.70″) |
Battery | 42WHrs, 3S1P, 3-cell Li-ion |
Camera Webcam | 720p |
Weight | 1.38 Kg |
Keyboard and Touchpad | Chiclet Keyboard, 1.4mm Key-travel, Precision Touchpad, Support NumberPad |
Asus VivoBook Go E1404 2023 Price in Nepal | Rs. 61000 |
Reviews
There are no reviews yet.