Operating System | macOS |
Model Year | Early 2023 |
Processor | Apple M2 Pro |
CPU | Efficiency Quad-Core Performance 6-Core |
Graphics Type | Integrated |
GPU | Apple (16-Core) |
Memory Type | Embedded DRAM |
Total Installed Memory | 16 GB |
Memory Configuration | 16 GB (Onboard) |
Memory Slot Type | Not Specified by Manufacturer |
Buffered Memory | No |
ECC Memory | No |
Total Installed Capacity | 512 GB |
Solid State Storage | 1 x 512 GB Integrated NVMe PCIe |
Optical Drive | None |
Ports | 2 x USB-A 3.0 / 3.1/3.2 Gen 1 |
USB Type-C | 4 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) |
Display | 1 x HDMI Output |
Audio I/O | 1 x 1/8″ / 3.5 mm Headphone/Line Output |
Built-In Speakers | Yes |
Built-In Microphones | None |
Media/Memory Card Slot | None |
Ethernet | 1 x RJ45 (Gigabit) |
Wi-Fi | Wi-Fi 6E (802.11ax) |
MU-MIMO Support | Yes |
Bluetooth | 5.3 |
NFC | No |
Keyboard | None |
Pointing Device | None |
Power Supply | 185 W with IEC |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
Operating Temperature | 50 to 95°F / 10 to 35°C |
Operating Humidity | 5 to 95% |
Certifications | ENERGY STAR *as per Manufacturer |
Dimensions | 7.75 x 7.75 x 1.41″ / 19.68 x 19.68 x 3.58Â cm |
Weight | 2.8Â lb / 1.3Â kg |
Package Weight | 4.58 lb |
Box Dimensions (LxWxH) | 10.2 x 9.6 x 4.6″ |
Reviews
There are no reviews yet.